| Rental prices originally quoted in: British £ | Convert to: |
| Prices for group size 6 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| Half Term Break | 13 Feb 10 | 20 Feb 10 | £ 595 | - | - | 1 Week |
| Winter Season | 20 Feb 10 | 27 Mar 10 | £ 525 | - | - | 2 Nights |
| Easter | 27 Mar 10 | 3 Apr 10 | £ 695 | - | - | 1 Week |
| Easter | 3 Apr 10 | 10 Apr 10 | £ 695 | - | - | 1 Week |
| Spring Season | 10 Apr 10 | 1 May 10 | £ 595 | - | - | 2 Nights |
| Spring Break | 1 May 10 | 8 May 10 | £ 695 | - | - | 1 Week |
| Mid Season | 8 May 10 | 29 May 10 | £ 595 | - | - | 2 Nights |
| Half Term Break | 29 May 10 | 5 Jun 10 | £ 850 | - | - | 1 Week |
| High Season | 5 Jun 10 | 17 Jul 10 | £ 695 | - | - | 2 Nights |
| Peak Season | 17 Jul 10 | 28 Aug 10 | £ 850 | - | - | 1 Week |
| High Season | 28 Aug 10 | 4 Sep 10 | £ 695 | - | - | 1 Week |
| Autumn Break | 4 Sep 10 | 23 Oct 10 | £ 595 | - | - | 2 Nights |
| Half Term | 23 Oct 10 | 30 Oct 10 | £ 695 | - | - | 1 Week |
| Low Season | 30 Oct 10 | 18 Dec 10 | £ 525 | - | - | 2 Nights |
| Christmas / New Year | 18 Dec 10 | 1 Jan 11 | £ 850 | - | - | 1 Week |
NB: Prices may be subject to change at the advertiser's discretion.
Please telephone or email for mid week and weekend rates.
Extra Mid Week Cleaning Service £30.00
Babysitting by arrangement
Honeymoon Package Champagne & Chocolates £25.00
Mothers Day Treat bouquet of flowers & Chocolates £20.00
Catering Service on request
Refundable £150 security deposit required with final balance payment.
We can accept payments by cheque or bank transfer in GBP or Euros.